Model | Operating Time to End Point Voltage (in minutes) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
Deka Unigy UPS HR7500ET | 172.0 | 161.0 | 150.0 | 139.0 | 128.0 | 117.0 | 111.8 | 106.6 | 101.3 | 96.1 | 90.9 | |
C&D Technologies High Rate Series UPS12-100MR | 290.0 | 270.6 | 251.2 | 231.8 | 212.4 | 193.0 | 184.0 | 175.0 | 166.0 | 157.0 | 148.0 | |
C&D Technologies High Rate Series UPS12-210MR | 373.0 | 350.6 | 328.2 | 305.8 | 283.4 | 257 | 250.0 | 239.0 | 228.0 | 217.0 | 206 | |
C&D Technologies High Rate Series UPS12-300MR | 546.0 | 513.8 | 481.6 | 449.4 | 417.2 | 385.0 | 368.0 | 351.0 | 334.0 | 317.0 | 300.0 | |
C&D Technologies High Rate Series UPS12-350MR | 619.0 | 583.2 | 547.4 | 511.6 | 475.8 | 440.0 | 422.0 | 404.0 | 386.0 | 368.0 | 350.0 | |
C&D Technologies High Rate Series UPS12-400MR | 716.0 | 674.0 | 632.0 | 590.0 | 548.0 | 506.0 | 484.8 | 463.6 | 442.4 | 421.2 | 400.0 | |
C&D Technologies High Rate Series UPS12-490MRLP | 772.0 | 739.0 | 706.0 | 673.0 | 640.0 | 607.0 | 583.2 | 559.4 | 535.6 | 511.8 | 488.0 | |
C&D Technologies High Rate Series UPS12-490MR | 771.0 | 735.4 | 699.8 | 664.2 | 628.6 | 593.0 | 572.0 | 551.0 | 530.0 | 509.0 | 488.0 | |
C&D Technologies High Rate Series UPS12-540MR | 875.0 | 831.4 | 787.8 | 744.2 | 700.6 | 657.0 | 633.0 | 609.0 | 585.0 | 561.0 | 537.0 | |
C&D Technologies High Rate Series UPS6-620MR | 938.0 | 899.8 | 861.6 | 823.4 | 785.2 | 747.0 | 721.6 | 696.2 | 670.8 | 645.4 | 620.0 | |
EnerSys DataSafe HX 12HX25 | 45 | 29 | 23 | |||||||||
EnerSys DataSafe HX 12HX35 | 71 | 46 | 36 | |||||||||
EnerSys DataSafe HX 6HX50 | 104 | 67 | 53 | |||||||||
EnerSys DataSafe HX 12HX50 | 104 | 67 | 53 | |||||||||
EnerSys DataSafe HX 12HX80 | 157 | 102 | 80 | |||||||||
EnerSys DataSafe HX 12HX100 | 197.0 | 183.0 | 169.0 | 155.0 | 141.0 | 127.0 | 121.6 | 116.2 | 110.8 | 105.4 | 100.0 | |
EnerSys DataSafe HX 12HX135R | 265.0 | 246.4 | 227.8 | 209.2 | 190.6 | 172.0 | 164.6 | 157.2 | 149.8 | 142.4 | 135.0 | |
EnerSys DataSafe HX 12HX150 | 295.0 | 274.2 | 253.4 | 232.6 | 211.8 | 191.0 | 182.8 | 174.6 | 166.4 | 158.2 | 150.0 | |
EnerSys DataSafe HX 12HX205 | 412.0 | 384.4 | 356.8 | 329.2 | 301.6 | 274.0 | 260.2 | 246.4 | 232.6 | 218.8 | 205.0 | |
EnerSys DataSafe HX 12HX300 | 558.0 | 521.0 | 484.0 | 447.0 | 410.0 | 373.0 | 355.2 | 337.4 | 319.6 | 301.8 | 284.0 | |
EnerSys DataSafe HX 12HX330 | 637.0 | 596.6 | 556.2 | 515.8 | 475.4 | 435.0 | 415.2 | 395.4 | 375.6 | 355.8 | 336.0 | |
EnerSys DataSafe HX 12HX400 | 722.0 | 677.2 | 632.4 | 587.6 | 542.8 | 498.0 | 474.6 | 451.2 | 427.8 | 404.4 | 381.0 | |
EnerSys DataSafe HX 12HX505 | 877.0 | 832.2 | 787.4 | 742.6 | 697.8 | 653.0 | 623.6 | 594.2 | 564.8 | 535.4 | 506.0 | |
EnerSys DataSafe HX 12HX540 | 930.0 | 882.2 | 834.4 | 786.6 | 738.8 | 691 | 660.8 | 630.6 | 600.4 | 570.2 | 540 | |
EnerSys DataSafe HX 6HX800 | 1320.0 | 1251.4 | 1182.8 | 1114.2 | 1045.6 | 977.0 | 937.6 | 898.2 | 858.8 | 819.4 | 780.0 |
*Calculations are based on the full rating of the UPS – anything other than full load will affect the inverter efficiency and warrant the calculations inaccurate.